Dragon Court: Revived
Clans List
Clan Name | Leader Name | Members | Power | Abilities |
---|---|---|---|---|
Dragon Guard | gGArchitect | 834 | 91460 | Agile+10% skill , BanditFleeing monsters are at half skill , BraveChance to become panicked halved , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
Dream Knights | Dream Traveler | 762 | 67029 | Agile+10% skill , BanditFleeing monsters are at half skill , GypsySometimes 'travel' takes no quests , MerchantSell items for more money , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
TraderGANG | DaenerysQOD | 121 | 23570 | Agile+10% skill , BanditFleeing monsters are at half skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack , Trader+1 Trade (Backstab/Swindle) skill every 8 levels , VillainyGain infamy quicker |
The Blather Bunch | Dathron | 186 | 22082 | Agile+10% skill , ArmorArmor pieces are identified automatically , BanditFleeing monsters are at half skill , MerchantSell items for more money , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically , Sturdy+10% defense |
ShinRa Corporation | Rufus_Shinra | 152 | 20083 | Agile+10% skill , BanditFleeing monsters are at half skill , Mystic+1 Magic (Hypnotize) skill every 8 levels , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
Frost Knights | WaterDragoon | 177 | 18371 | Agile+10% skill , BanditFleeing monsters are at half skill , Quick+1 max quest for every hero level gained , Stubborn+30 wits when resisting Hypnotize , Sturdy+10% defense , Strong+10% attack |
vALTz | Deadpool | 74 | 9538 | ArmorArmor pieces are identified automatically , Hotel90% discount when buying a room , IlluminatiGuild Costs are halved , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
Wyzywary | Fightwar | 36 | 7920 | Agile+10% skill , MedicHealing magics are more effective , Mystic+1 Magic (Hypnotize) skill every 8 levels , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
Dragon Courtiers | Slorin | 60 | 7047 | BanditFleeing monsters are at half skill , DragonThe Dragon offers to trade , MedicHealing magics are more effective , PopularGaining rank is easier , Quick+1 max quest for every hero level gained |
Provider Empire | Provider | 48 | 6187 | Agile+10% skill , ArmorArmor pieces are identified automatically , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
Cats | Misty | 32 | 4779 | Agile+10% skill , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
Reign Of Fire Warriors | Firestar | 27 | 4646 | Agile+10% skill , MedicHealing magics are more effective , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically , Sturdy+10% defense , Strong+10% attack |
TeamSB | faltor | 43 | 4598 | Agile+10% skill , BanditFleeing monsters are at half skill , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense |
Titan | Titanicus | 40 | 4507 | Agile+10% skill , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
Heroes with Gearth | Gearthquake | 31 | 3463 | Agile+10% skill , PopularGaining rank is easier , Sturdy+10% defense , Strong+10% attack |
Ma Na Na Nah | Minazul | 17 | 2599 | Agile+10% skill , ArmorArmor pieces are identified automatically , Quick+1 max quest for every hero level gained , Stubborn+30 wits when resisting Hypnotize , SmithWeapons and Shields are identified automatically |
Kingdom of Zeal | lordd_magus | 10 | 1935 | ArmorArmor pieces are identified automatically , MerchantSell items for more money , Quick+1 max quest for every hero level gained , Sturdy+10% defense |
Shed | Clavin | 17 | 1919 | Agile+10% skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
Rainbow | Pointman | 9 | 1706 | Agile+10% skill , MedicHealing magics are more effective , MerchantSell items for more money , Quick+1 max quest for every hero level gained |
Bingo Book | nomenka5 | 11 | 1636 | Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically , Sturdy+10% defense , Strong+10% attack |
Holy Smokes & Spirits | Daehydna | 10 | 1631 | HydrationSkill does not deplete in Glimmerforge , Sturdy+10% defense , Strong+10% attack , UnagingHeroes stop aging at 33 |
Pink Frosted Sprinkled Donut | Princess Trunks | 18 | 1603 | Agile+10% skill , Quick+1 max quest for every hero level gained , Reflex+30 combat speed , Sturdy+10% defense |
Knights of Dawn | Mirax | 12 | 1528 | Agile+10% skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
poisoners | poisoner2 | 9 | 1520 | BanditFleeing monsters are at half skill , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
exodus | Exus | 12 | 1463 | Agile+10% skill , MerchantSell items for more money , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
Blades of the Fallen | Tolaer | 16 | 1287 | Agile+10% skill , Quick+1 max quest for every hero level gained , Reflex+30 combat speed , Sturdy+10% defense |
Clan DC | Dcdrell | 7 | 1267 | MedicHealing magics are more effective , Mystic+1 Magic (Hypnotize) skill every 8 levels , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , UnagingHeroes stop aging at 33 |
Blackwood Merc | Velthos | 9 | 1209 | ArmorArmor pieces are identified automatically , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically , Sturdy+10% defense |
Puffin Dragons | Peregun | 10 | 1205 | Agile+10% skill , Sturdy+10% defense , Strong+10% attack , UnagingHeroes stop aging at 33 |
HungryBois | Food4Thought | 6 | 1162 | PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
The Lost Boys | Raglan | 10 | 1113 | Quick+1 max quest for every hero level gained , Stubborn+30 wits when resisting Hypnotize , SmithWeapons and Shields are identified automatically , Sturdy+10% defense |
manguy | manguyyyy | 9 | 1104 | Agile+10% skill , MedicHealing magics are more effective , Sturdy+10% defense , Strong+10% attack |
Breath of Fire | Cypher7720 | 6 | 1088 | Agile+10% skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Third Eye+1 Sage (Skill Avoidance) skill every 10 levels |
Knights Who Say Ni | Fiendmaster | 22 | 1080 | Empathic+50 charm when trying to Feed , Quick+1 max quest for every hero level gained , Stubborn+30 wits when resisting Hypnotize , Sturdy+10% defense |
friendsforever<3 | pirateofmayhem | 3 | 1078 | Agile+10% skill , BanditFleeing monsters are at half skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense |
Arctic Wolves | Rocky Bawitdaba | 10 | 1058 | Mystic+1 Magic (Hypnotize) skill every 8 levels , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
C13K | Bobloblaw | 10 | 1050 | None |
Matsuya Clan | Ogawa Matsuya | 8 | 1042 | Agile+10% skill , Reflex+30 combat speed , Sturdy+10% defense , Strong+10% attack |
Twenty Years Later | Barnabus | 16 | 1022 | Mystic+1 Magic (Hypnotize) skill every 8 levels , Quick+1 max quest for every hero level gained , Stubborn+30 wits when resisting Hypnotize , Sturdy+10% defense |
DaRKBRoTHeRHooD | SKYPiMP | 7 | 939 | PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Reflex+30 combat speed , Sturdy+10% defense |
Drienn's Clan | Drienn | 9 | 922 | DragonThe Dragon offers to trade , Quick+1 max quest for every hero level gained , Sturdy+10% defense |
Clan Damen | Orion2023 | 8 | 900 | Agile+10% skill , Reflex+30 combat speed , Sturdy+10% defense , Strong+10% attack |
Fat Man Doughnut Corporation | junkyarddave | 6 | 880 | Agile+10% skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
House of Rigs | Rigs7 | 10 | 880 | Agile+10% skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
The Twelve | Rhea | 12 | 773 | PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Reflex+30 combat speed , UnagingHeroes stop aging at 33 |
hu | hypal | 9 | 767 | Berzerk+1 Fight (Berzerk) skill every 8 levels , MerchantSell items for more money , PopularGaining rank is easier , UnagingHeroes stop aging at 33 |
Omega | RoGuE | 10 | 721 | Agile+10% skill , MedicHealing magics are more effective , PopularGaining rank is easier , Sturdy+10% defense |
The Jedi Order | Styrelsen | 8 | 718 | ArmorArmor pieces are identified automatically , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically |
States | Matthew | 4 | 704 | Cats EyesCan see in the Mound, Dunjeons, and Mines without light , Clever+30 wits avoiding Swindle , Stubborn+30 wits when resisting Hypnotize |
Bert | Spunter | 6 | 702 | Agile+10% skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
©1997-2006 Fred's Friends, Inc. and Fiends.com, 2025 Penguin Chilling Games ![]() |