Dragon Court: Revived
Clans List
| Clan Name | Leader Name | Members | Power | Abilities |
|---|---|---|---|---|
| Dragon Guard | gGArchitect | 1019 | 104619 | Agile+10% skill , BanditFleeing monsters are at half skill , BraveChance to become panicked halved , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
| Dream Knights | Dream Traveler | 795 | 70060 | Agile+10% skill , BanditFleeing monsters are at half skill , GypsySometimes 'travel' takes no quests , MerchantSell items for more money , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| ShinRa Corporation | Rufus_Shinra | 384 | 48976 | Agile+10% skill , BanditFleeing monsters are at half skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack , Trader+1 Trade (Backstab/Swindle) skill every 8 levels , Third Eye+1 Sage (Skill Avoidance) skill every 10 levels |
| Wyzywary | Fightwar | 139 | 26533 | Agile+10% skill , BanditFleeing monsters are at half skill , HydrationSkill does not deplete in Glimmerforge , Mystic+1 Magic (Hypnotize) skill every 8 levels , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
| TraderGANG | Bane | 138 | 21733 | Agile+10% skill , BanditFleeing monsters are at half skill , Fudoshin+1 Ieatsu skill every 10 levels , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
| The Blather Bunch | Dathron | 181 | 21496 | Agile+10% skill , ArmorArmor pieces are identified automatically , BanditFleeing monsters are at half skill , MerchantSell items for more money , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically , Sturdy+10% defense |
| Frost Knights | WaterDragoon | 185 | 17300 | Agile+10% skill , BanditFleeing monsters are at half skill , Quick+1 max quest for every hero level gained , Stubborn+30 wits when resisting Hypnotize , Sturdy+10% defense , Strong+10% attack |
| Hellraisers | Sub Zero | 51 | 11151 | Agile+10% skill , HydrationSkill does not deplete in Glimmerforge , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| Revachol Exiles | Revacholiere | 30 | 8184 | Agile+10% skill , BanditFleeing monsters are at half skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
| Nifdoolb | 3fingerdpete | 49 | 8172 | ArmorArmor pieces are identified automatically , BanditFleeing monsters are at half skill , IlluminatiGuild Costs are halved , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically , Sturdy+10% defense |
| Ascendance | Slyknife | 29 | 7778 | Agile+10% skill , IlluminatiGuild Costs are halved , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| Dragon Courtiers | Slorin | 60 | 7047 | BanditFleeing monsters are at half skill , DragonThe Dragon offers to trade , MedicHealing magics are more effective , PopularGaining rank is easier , Quick+1 max quest for every hero level gained |
| Provider Empire | Provider | 48 | 6188 | Agile+10% skill , ArmorArmor pieces are identified automatically , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
| Blood Veil Knights | TheGunslinger | 22 | 5946 | ArmorArmor pieces are identified automatically , HydrationSkill does not deplete in Glimmerforge , MerchantSell items for more money , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically |
| vALTz | Deadpool | 62 | 5540 | ArmorArmor pieces are identified automatically , Hotel90% discount when buying a room , IlluminatiGuild Costs are halved , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
| Reign Of Fire Warriors | Firestar | 26 | 5303 | Agile+10% skill , MedicHealing magics are more effective , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically , Sturdy+10% defense , Strong+10% attack |
| Buttercup Nation | Chaos Baby | 18 | 4878 | HydrationSkill does not deplete in Glimmerforge , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically , Strong+10% attack , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
| Cats | Misty | 32 | 4779 | Agile+10% skill , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| TeamSB | faltor | 43 | 4696 | BanditFleeing monsters are at half skill , MerchantSell items for more money , Quick+1 max quest for every hero level gained , Reflex+30 combat speed , Sturdy+10% defense , Trader+1 Trade (Backstab/Swindle) skill every 8 levels |
| Goblins Chamberpott | CycloneBomb | 19 | 4662 | Fudoshin+1 Ieatsu skill every 10 levels , Quick+1 max quest for every hero level gained , Stubborn+30 wits when resisting Hypnotize , Trader+1 Trade (Backstab/Swindle) skill every 8 levels , UnagingHeroes stop aging at 33 |
| Titan | Titanicus | 40 | 4359 | Agile+10% skill , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| Heroes with Gearth | Gearthquake | 31 | 3463 | Agile+10% skill , PopularGaining rank is easier , Sturdy+10% defense , Strong+10% attack |
| Akicita | ZioHellaro | 14 | 3102 | ArmorArmor pieces are identified automatically , HydrationSkill does not deplete in Glimmerforge , MedicHealing magics are more effective , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically |
| ArmoryVault | ArmoryVault | 36 | 2998 | ArmorArmor pieces are identified automatically , IlluminatiGuild Costs are halved , MerchantSell items for more money , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically |
| Kingdom of Zeal | lordd_magus | 10 | 1935 | ArmorArmor pieces are identified automatically , MerchantSell items for more money , Quick+1 max quest for every hero level gained , Sturdy+10% defense |
| Shed | Clavin | 17 | 1919 | Agile+10% skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| Rainbow | Pointman | 9 | 1706 | Agile+10% skill , MedicHealing magics are more effective , MerchantSell items for more money , Quick+1 max quest for every hero level gained |
| Pink Frosted Sprinkled Donut | Princess Trunks | 18 | 1603 | Agile+10% skill , Quick+1 max quest for every hero level gained , Reflex+30 combat speed , Sturdy+10% defense |
| Knights of Dawn | Mirax | 12 | 1558 | Agile+10% skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| exodus | Exus | 12 | 1554 | Agile+10% skill , MerchantSell items for more money , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| poisoners | poisoner2 | 9 | 1520 | BanditFleeing monsters are at half skill , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| Ma Na Na Nah | Minazul | 17 | 1430 | Agile+10% skill , ArmorArmor pieces are identified automatically , Quick+1 max quest for every hero level gained , Stubborn+30 wits when resisting Hypnotize , SmithWeapons and Shields are identified automatically |
| Dragon Catastrophe Crew | Meeko the Rat | 12 | 1329 | ArmorArmor pieces are identified automatically , Reflex+30 combat speed , SmithWeapons and Shields are identified automatically , Sturdy+10% defense , Strong+10% attack |
| Imperial Geekdom | Jokan | 8 | 1321 | Agile+10% skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Third Eye+1 Sage (Skill Avoidance) skill every 10 levels |
| Blades of the Fallen | Tolaer | 16 | 1287 | Agile+10% skill , Quick+1 max quest for every hero level gained , Reflex+30 combat speed , Sturdy+10% defense |
| Tooth Cartel | PraggSnarbo | 10 | 1275 | Agile+10% skill , BanditFleeing monsters are at half skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| Clan DC | Dcdrell | 7 | 1267 | MedicHealing magics are more effective , Mystic+1 Magic (Hypnotize) skill every 8 levels , PopularGaining rank is easier , Quick+1 max quest for every hero level gained , UnagingHeroes stop aging at 33 |
| Puffin Dragons | Peregun | 10 | 1215 | Agile+10% skill , Sturdy+10% defense , Strong+10% attack , UnagingHeroes stop aging at 33 |
| Blackwood Merc | Velthos | 9 | 1209 | ArmorArmor pieces are identified automatically , Quick+1 max quest for every hero level gained , SmithWeapons and Shields are identified automatically , Sturdy+10% defense |
| HungryBois | Food4Thought | 6 | 1162 | PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| C13K | Bobloblaw | 10 | 1149 | None |
| The Lost Boys | Raglan | 10 | 1113 | Quick+1 max quest for every hero level gained , Stubborn+30 wits when resisting Hypnotize , SmithWeapons and Shields are identified automatically , Sturdy+10% defense |
| manguy | manguyyyy | 9 | 1104 | Agile+10% skill , MedicHealing magics are more effective , Sturdy+10% defense , Strong+10% attack |
| Twenty Years Later | Barnabus | 16 | 1090 | Mystic+1 Magic (Hypnotize) skill every 8 levels , Quick+1 max quest for every hero level gained , Stubborn+30 wits when resisting Hypnotize , Sturdy+10% defense |
| Knights Who Say Ni | Fiendmaster | 22 | 1080 | Empathic+50 charm when trying to Feed , Quick+1 max quest for every hero level gained , Stubborn+30 wits when resisting Hypnotize , Sturdy+10% defense |
| Arctic Wolves | Rocky Bawitdaba | 10 | 1058 | Mystic+1 Magic (Hypnotize) skill every 8 levels , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| Nevermore | WandererCorvus | 12 | 1017 | Agile+10% skill , IlluminatiGuild Costs are halved , Quick+1 max quest for every hero level gained , Sturdy+10% defense |
| friendsforever<3 | pirateofmayhem | 3 | 994 | Agile+10% skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| Bert | Spunter | 6 | 946 | Agile+10% skill , Quick+1 max quest for every hero level gained , Sturdy+10% defense , Strong+10% attack |
| DaRKBRoTHeRHooD | SKYPiMP | 7 | 939 | PopularGaining rank is easier , Quick+1 max quest for every hero level gained , Reflex+30 combat speed , Sturdy+10% defense |
|
©1997-2006 Fred's Friends, Inc. and Fiends.com, 2026 Penguin Chilling Games |